2026 REPORT • A PLACE FOR MOM
A Place for Mom’s cost data
As the leading platform for families searching for senior care, A Place for Mom provides proprietary cost benchmarks drawn from its nationwide network of partner communities and agencies. Understanding the costs of long-term care is an essential part of planning for senior living and in-home care.
This report includes cost data for senior living — independent living, assisted living, and memory care — as well as home care. Senior living figures reflect actual monthly costs paid by residents who moved into a community during calendar year 2025, including base rent and care fees where applicable. Home care figures are based on hourly starting rates reported by partner agencies and captured in early 2026.
This report primarily uses median values to provide a reliable benchmark that is less influenced by unusually high or low prices. While many families search for the average cost of long-term care, medians better reflect what families typically pay.
Access the PDF of the report.
Costs are structured differently across care types and settings. Residential senior living options are typically priced as monthly rates that bundle housing with services such as meals, activities, and varying levels of personal care.
Independent living is generally the most affordable type of senior living, since it does not provide hands-on care. Memory care typically costs more due to increased staffing levels, specialized dementia training, and enhanced safety features.
Home care is most often billed hourly, reflecting the flexibility of services delivered in a private residence. Total monthly home care costs depend on the number of hours provided and the intensity of care required, which can make direct comparisons with residential options more complex.
Long-term care and senior living costs vary widely by state due to differences in labor costs, real estate markets, regulatory environments, and the balance between supply and demand for senior care services.
Use the interactive map below to explore median costs for each care type in your state.
Show all states
The table below shows state-level median costs for independent living, assisted living, memory care, and median starting hourly rates for home care across all 50 states and the District of Columbia.
| State | Assisted Living | Memory Care | Independent Living | Home Care |
|---|---|---|---|---|
| Alabama | $4,233/mo | $5,556/mo | $3,065/mo | $26/hr |
| Alaska | $5,551/mo | $6,616/mo | $3,245/mo | $35/hr |
| Arizona | $5,047/mo | $5,969/mo | $3,084/mo | $34/hr |
| Arkansas | $4,981/mo | $6,307/mo | $3,021/mo | $29/hr |
| California | $6,201/mo | $7,264/mo | $4,171/mo | $37/hr |
| Colorado | $6,391/mo | $7,433/mo | $3,790/mo | $38/hr |
| Connecticut | $7,603/mo | $9,308/mo | $4,257/mo | $32/hr |
| Delaware | $7,501/mo | $7,989/mo | $4,940/mo | $33/hr |
| District of Columbia | $7,859/mo | $9,645/mo | $3,271/mo | $30/hr |
| Florida | $4,843/mo | $5,705/mo | $3,648/mo | $29/hr |
| Georgia | $4,641/mo | $5,180/mo | $3,365/mo | $28/hr |
| Hawaii | $6,386/mo | $7,670/mo | $4,502/mo | $35/hr |
| Idaho | $5,216/mo | $6,030/mo | $3,608/mo | $35/hr |
| Illinois | $6,276/mo | $7,635/mo | $3,329/mo | $32/hr |
| Indiana | $4,783/mo | $6,605/mo | $2,911/mo | $31/hr |
| Iowa | $5,564/mo | $6,981/mo | $2,948/mo | $33/hr |
| Kansas | $5,816/mo | $7,218/mo | $2,872/mo | $31/hr |
| Kentucky | $4,817/mo | $6,103/mo | $3,127/mo | $30/hr |
| Louisiana | $4,404/mo | $5,556/mo | $2,736/mo | $25/hr |
| Maine | $7,563/mo | $9,257/mo | $4,025/mo | $38/hr |
| Maryland | $6,890/mo | $7,971/mo | $4,077/mo | $32/hr |
| Massachusetts | $7,741/mo | $9,647/mo | $4,460/mo | $36/hr |
| Michigan | $5,338/mo | $6,170/mo | $2,793/mo | $31/hr |
| Minnesota | $5,509/mo | $7,545/mo | $2,928/mo | $38/hr |
| Mississippi | $4,265/mo | $5,821/mo | $3,087/mo | $24/hr |
| Missouri | $5,447/mo | $6,725/mo | $3,362/mo | $31/hr |
| Montana | $5,725/mo | $7,533/mo | $3,640/mo | $36/hr |
| Nebraska | $5,608/mo | $7,226/mo | $3,337/mo | $33/hr |
| Nevada | $4,455/mo | $6,461/mo | $3,897/mo | $32/hr |
| New Hampshire | $7,179/mo | $8,879/mo | $4,139/mo | $39/hr |
| New Jersey | $7,597/mo | $9,297/mo | $4,407/mo | $33/hr |
| New Mexico | $5,196/mo | $6,155/mo | $3,387/mo | $31/hr |
| New York | $6,839/mo | $8,669/mo | $4,047/mo | $33/hr |
| North Carolina | $6,090/mo | $7,409/mo | $3,541/mo | $29/hr |
| North Dakota | $4,455/mo | $6,638/mo | $3,067/mo | $32/hr |
| Ohio | $5,633/mo | $6,918/mo | $3,168/mo | $30/hr |
| Oklahoma | $5,221/mo | $6,161/mo | $2,963/mo | $29/hr |
| Oregon | $6,831/mo | $8,236/mo | $3,441/mo | $38/hr |
| Pennsylvania | $5,635/mo | $7,082/mo | $3,641/mo | $30/hr |
| Rhode Island | $6,017/mo | $7,346/mo | $4,897/mo | $35/hr |
| South Carolina | $4,763/mo | $5,434/mo | $3,541/mo | $29/hr |
| South Dakota | $4,711/mo | $5,378/mo | $3,093/mo | $38/hr |
| Tennessee | $5,127/mo | $5,947/mo | $3,102/mo | $29/hr |
| Texas | $4,585/mo | $6,227/mo | $3,106/mo | $28/hr |
| Utah | $4,736/mo | $5,280/mo | $3,382/mo | $33/hr |
| Vermont | $8,004/mo | $11,060/mo | $4,086/mo | $36/hr |
| Virginia | $6,250/mo | $7,425/mo | $4,036/mo | $31/hr |
| Washington | $6,425/mo | $8,261/mo | $4,009/mo | $41/hr |
| West Virginia | $5,588/mo | $6,943/mo | $3,557/mo | $30/hr |
| Wisconsin | $5,775/mo | $7,341/mo | $3,003/mo | $33/hr |
| Wyoming | $4,400/mo | $6,469/mo | $3,022/mo | $35/hr |
States with higher senior living costs often overlap with regions that have above-average housing prices and wages, while lower median costs are more common in parts of the Midwest and South. However, lower costs do not always correspond to greater access, particularly in markets where limited supply constrains availability.
Apartment size and layout can significantly affect the cost of senior living, though premiums vary by care type and market. Studio apartments are typically the most affordable option, while one- and two-bedroom units command higher monthly rates.
In assisted living, the median starting price of a one-bedroom apartment is often $900 to $1,200 per month higher than a studio, with two-bedroom units carrying substantially larger premiums. Independent living generally shows smaller differences between floor plans, while memory care pricing varies more widely due to specialized staffing requirements and secure design considerations.
Larger floor plans are not available in every market, particularly in memory care settings. As a result, both availability and pricing should be considered when comparing senior living options across states.
The following tables show median monthly starting prices for the most common floor plans in senior living communities across all 50 states and the District of Columbia. Starting prices are reported by communities in A Place for Mom’s partner network and generally reflect base rent, excluding additional fees for care services, pets, or other optional charges. Floor plan pricing reflects starting rates captured in early 2026.
| State | Floor plan | Median starting cost |
|---|---|---|
| Alabama | Studio | $4,027/mo |
| 1-bedroom | $5,029/mo | |
| 2-bedroom | $6,220/mo | |
| Alaska | Studio | $4,920/mo |
| 1-bedroom | $5,617/mo | |
| 2-bedroom | $6,699/mo | |
| Arizona | Studio | $4,162/mo |
| 1-bedroom | $5,064/mo | |
| 2-bedroom | $6,159/mo | |
| Arkansas | Studio | $4,260/mo |
| 1-bedroom | $4,868/mo | |
| 2-bedroom | $5,810/mo | |
| California | Studio | $5,038/mo |
| 1-bedroom | $6,305/mo | |
| 2-bedroom | $7,882/mo | |
| Colorado | Studio | $5,000/mo |
| 1-bedroom | $6,094/mo | |
| 2-bedroom | $7,745/mo | |
| Connecticut | Studio | $5,641/mo |
| 1-bedroom | $6,840/mo | |
| 2-bedroom | $8,614/mo | |
| Delaware | Studio | $5,590/mo |
| 1-bedroom | $6,830/mo | |
| 2-bedroom | $8,118/mo | |
| District of Columbia | Studio | $5,718/mo |
| 1-bedroom | $7,805/mo | |
| 2-bedroom | $8,407/mo | |
| Florida | Studio | $4,235/mo |
| 1-bedroom | $5,107/mo | |
| 2-bedroom | $6,448/mo | |
| Georgia | Studio | $4,202/mo |
| 1-bedroom | $5,145/mo | |
| 2-bedroom | $6,339/mo | |
| Hawaii | Studio | $6,070/mo |
| 1-bedroom | $6,321/mo | |
| 2-bedroom | $7,500/mo | |
| Idaho | Studio | $4,145/mo |
| 1-bedroom | $4,834/mo | |
| 2-bedroom | $6,002/mo | |
| Illinois | Studio | $5,093/mo |
| 1-bedroom | $5,778/mo | |
| 2-bedroom | $6,804/mo | |
| Indiana | Studio | $3,731/mo |
| 1-bedroom | $4,612/mo | |
| 2-bedroom | $5,894/mo | |
| Iowa | Studio | $4,375/mo |
| 1-bedroom | $4,754/mo | |
| 2-bedroom | $5,609/mo | |
| Kansas | Studio | $4,548/mo |
| 1-bedroom | $5,430/mo | |
| 2-bedroom | $6,475/mo | |
| Kentucky | Studio | $4,375/mo |
| 1-bedroom | $5,262/mo | |
| 2-bedroom | $6,213/mo | |
| Louisiana | Studio | $3,985/mo |
| 1-bedroom | $4,629/mo | |
| 2-bedroom | $5,335/mo | |
| Maine | Studio | $5,691/mo |
| 1-bedroom | $6,768/mo | |
| 2-bedroom | $7,283/mo | |
| Maryland | Studio | $5,511/mo |
| 1-bedroom | $6,737/mo | |
| 2-bedroom | $8,206/mo | |
| Massachusetts | Studio | $6,399/mo |
| 1-bedroom | $7,951/mo | |
| 2-bedroom | $9,433/mo | |
| Michigan | Studio | $4,713/mo |
| 1-bedroom | $5,546/mo | |
| 2-bedroom | $6,895/mo | |
| Minnesota | Studio | $4,204/mo |
| 1-bedroom | $3,862/mo | |
| 2-bedroom | $4,714/mo | |
| Mississippi | Studio | $3,762/mo |
| 1-bedroom | $4,766/mo | |
| 2-bedroom | $6,318/mo | |
| Missouri | Studio | $4,605/mo |
| 1-bedroom | $5,600/mo | |
| 2-bedroom | $6,512/mo | |
| Montana | Studio | $3,956/mo |
| 1-bedroom | $4,662/mo | |
| 2-bedroom | $5,552/mo | |
| Nebraska | Studio | $4,504/mo |
| 1-bedroom | $5,344/mo | |
| 2-bedroom | $6,747/mo | |
| Nevada | Studio | $4,137/mo |
| 1-bedroom | $5,152/mo | |
| 2-bedroom | $6,858/mo | |
| New Hampshire | Studio | $6,027/mo |
| 1-bedroom | $7,376/mo | |
| 2-bedroom | $8,119/mo | |
| New Jersey | Studio | $6,203/mo |
| 1-bedroom | $7,366/mo | |
| 2-bedroom | $8,786/mo | |
| New Mexico | Studio | $4,665/mo |
| 1-bedroom | $5,308/mo | |
| 2-bedroom | $6,862/mo | |
| New York | Studio | $5,820/mo |
| 1-bedroom | $7,259/mo | |
| 2-bedroom | $9,311/mo | |
| North Carolina | Studio | $5,055/mo |
| 1-bedroom | $5,903/mo | |
| 2-bedroom | $6,620/mo | |
| North Dakota | Studio | $3,697/mo |
| 1-bedroom | $3,890/mo | |
| 2-bedroom | $4,368/mo | |
| Ohio | Studio | $4,469/mo |
| 1-bedroom | $5,297/mo | |
| 2-bedroom | $6,464/mo | |
| Oklahoma | Studio | $4,138/mo |
| 1-bedroom | $5,089/mo | |
| 2-bedroom | $6,075/mo | |
| Oregon | Studio | $5,023/mo |
| 1-bedroom | $5,821/mo | |
| 2-bedroom | $7,221/mo | |
| Pennsylvania | Studio | $4,809/mo |
| 1-bedroom | $5,903/mo | |
| 2-bedroom | $7,013/mo | |
| Rhode Island | Studio | $4,840/mo |
| 1-bedroom | $6,238/mo | |
| 2-bedroom | $7,430/mo | |
| South Carolina | Studio | $4,315/mo |
| 1-bedroom | $5,140/mo | |
| 2-bedroom | $6,153/mo | |
| South Dakota | Studio | $3,770/mo |
| 1-bedroom | $4,500/mo | |
| 2-bedroom | $5,698/mo | |
| Tennessee | Studio | $4,341/mo |
| 1-bedroom | $5,670/mo | |
| 2-bedroom | $6,668/mo | |
| Texas | Studio | $4,142/mo |
| 1-bedroom | $5,154/mo | |
| 2-bedroom | $6,548/mo | |
| Utah | Studio | $3,953/mo |
| 1-bedroom | $4,873/mo | |
| 2-bedroom | $6,114/mo | |
| Vermont | Studio | $5,375/mo |
| 1-bedroom | $7,377/mo | |
| 2-bedroom | $7,970/mo | |
| Virginia | Studio | $5,199/mo |
| 1-bedroom | $6,673/mo | |
| 2-bedroom | $7,325/mo | |
| Washington | Studio | $4,500/mo |
| 1-bedroom | $5,536/mo | |
| 2-bedroom | $7,214/mo | |
| West Virginia | Studio | $4,885/mo |
| 1-bedroom | $5,578/mo | |
| 2-bedroom | $6,628/mo | |
| Wisconsin | Studio | $4,868/mo |
| 1-bedroom | $5,071/mo | |
| 2-bedroom | $5,830/mo | |
| Wyoming | Studio | $3,939/mo |
| 1-bedroom | $4,782/mo | |
| 2-bedroom | $5,718/mo |
| State | Floor plan | Median starting cost |
|---|---|---|
| Alabama | Studio | $2,582/mo |
| 1-bedroom | $3,459/mo | |
| 2-bedroom | $4,439/mo | |
| Alaska | Studio | Not available |
| 1-bedroom | $3,561/mo | |
| 2-bedroom | Not available | |
| Arizona | Studio | $2,863/mo |
| 1-bedroom | $3,333/mo | |
| 2-bedroom | $4,677/mo | |
| Arkansas | Studio | $3,016/mo |
| 1-bedroom | $3,410/mo | |
| 2-bedroom | $4,383/mo | |
| California | Studio | $4,140/mo |
| 1-bedroom | $5,100/mo | |
| 2-bedroom | $6,525/mo | |
| Colorado | Studio | $3,749/mo |
| 1-bedroom | $4,275/mo | |
| 2-bedroom | $5,815/mo | |
| Connecticut | Studio | $4,096/mo |
| 1-bedroom | $4,795/mo | |
| 2-bedroom | $6,022/mo | |
| Delaware | Studio | $3,393/mo |
| 1-bedroom | $4,572/mo | |
| 2-bedroom | $5,625/mo | |
| District of Columbia | Studio | $3,046/mo |
| 1-bedroom | $3,564/mo | |
| 2-bedroom | $5,116/mo | |
| Florida | Studio | $3,517/mo |
| 1-bedroom | $3,857/mo | |
| 2-bedroom | $4,923/mo | |
| Georgia | Studio | $3,097/mo |
| 1-bedroom | $3,851/mo | |
| 2-bedroom | $5,033/mo | |
| Hawaii | Studio | $4,058/mo |
| 1-bedroom | $4,892/mo | |
| 2-bedroom | $6,172/mo | |
| Idaho | Studio | $3,044/mo |
| 1-bedroom | $3,968/mo | |
| 2-bedroom | $5,148/mo | |
| Illinois | Studio | $2,921/mo |
| 1-bedroom | $3,972/mo | |
| 2-bedroom | $5,024/mo | |
| Indiana | Studio | $2,782/mo |
| 1-bedroom | $3,194/mo | |
| 2-bedroom | $4,175/mo | |
| Iowa | Studio | $3,001/mo |
| 1-bedroom | $2,903/mo | |
| 2-bedroom | $3,582/mo | |
| Kansas | Studio | $2,904/mo |
| 1-bedroom | $3,305/mo | |
| 2-bedroom | $4,489/mo | |
| Kentucky | Studio | $3,017/mo |
| 1-bedroom | $3,607/mo | |
| 2-bedroom | $4,454/mo | |
| Louisiana | Studio | $2,941/mo |
| 1-bedroom | $3,543/mo | |
| 2-bedroom | $4,322/mo | |
| Maine | Studio | $3,501/mo |
| 1-bedroom | $4,308/mo | |
| 2-bedroom | $5,462/mo | |
| Maryland | Studio | $3,540/mo |
| 1-bedroom | $4,270/mo | |
| 2-bedroom | $6,244/mo | |
| Massachusetts | Studio | $4,272/mo |
| 1-bedroom | $5,190/mo | |
| 2-bedroom | $6,500/mo | |
| Michigan | Studio | $3,158/mo |
| 1-bedroom | $3,218/mo | |
| 2-bedroom | $4,089/mo | |
| Minnesota | Studio | $2,703/mo |
| 1-bedroom | $2,699/mo | |
| 2-bedroom | $3,465/mo | |
| Mississippi | Studio | $2,284/mo |
| 1-bedroom | $2,734/mo | |
| 2-bedroom | $3,579/mo | |
| Missouri | Studio | $2,973/mo |
| 1-bedroom | $3,375/mo | |
| 2-bedroom | $4,271/mo | |
| Montana | Studio | $3,004/mo |
| 1-bedroom | $3,726/mo | |
| 2-bedroom | $4,411/mo | |
| Nebraska | Studio | $2,383/mo |
| 1-bedroom | $3,707/mo | |
| 2-bedroom | $4,651/mo | |
| Nevada | Studio | $3,689/mo |
| 1-bedroom | $3,977/mo | |
| 2-bedroom | $5,069/mo | |
| New Hampshire | Studio | $3,504/mo |
| 1-bedroom | $3,660/mo | |
| 2-bedroom | $3,953/mo | |
| New Jersey | Studio | $3,676/mo |
| 1-bedroom | $4,290/mo | |
| 2-bedroom | $5,838/mo | |
| New Mexico | Studio | $3,032/mo |
| 1-bedroom | $3,501/mo | |
| 2-bedroom | $4,742/mo | |
| New York | Studio | $3,991/mo |
| 1-bedroom | $4,250/mo | |
| 2-bedroom | $5,728/mo | |
| North Carolina | Studio | $3,279/mo |
| 1-bedroom | $4,101/mo | |
| 2-bedroom | $5,257/mo | |
| North Dakota | Studio | $2,681/mo |
| 1-bedroom | $3,251/mo | |
| 2-bedroom | $3,861/mo | |
| Ohio | Studio | $2,970/mo |
| 1-bedroom | $3,417/mo | |
| 2-bedroom | $4,570/mo | |
| Oklahoma | Studio | $2,807/mo |
| 1-bedroom | $3,234/mo | |
| 2-bedroom | $4,291/mo | |
| Oregon | Studio | $2,911/mo |
| 1-bedroom | $3,964/mo | |
| 2-bedroom | $5,198/mo | |
| Pennsylvania | Studio | $3,052/mo |
| 1-bedroom | $3,681/mo | |
| 2-bedroom | $4,745/mo | |
| Rhode Island | Studio | $3,799/mo |
| 1-bedroom | $4,818/mo | |
| 2-bedroom | $5,344/mo | |
| South Carolina | Studio | $3,184/mo |
| 1-bedroom | $3,795/mo | |
| 2-bedroom | $4,906/mo | |
| South Dakota | Studio | $2,937/mo |
| 1-bedroom | $3,209/mo | |
| 2-bedroom | $4,101/mo | |
| Tennessee | Studio | $2,822/mo |
| 1-bedroom | $3,554/mo | |
| 2-bedroom | $4,516/mo | |
| Texas | Studio | $2,659/mo |
| 1-bedroom | $3,238/mo | |
| 2-bedroom | $4,326/mo | |
| Utah | Studio | $3,175/mo |
| 1-bedroom | $3,717/mo | |
| 2-bedroom | $4,699/mo | |
| Vermont | Studio | $3,551/mo |
| 1-bedroom | $4,031/mo | |
| 2-bedroom | $4,911/mo | |
| Virginia | Studio | $3,533/mo |
| 1-bedroom | $4,096/mo | |
| 2-bedroom | $5,393/mo | |
| Washington | Studio | $3,598/mo |
| 1-bedroom | $4,486/mo | |
| 2-bedroom | $6,038/mo | |
| West Virginia | Studio | $2,840/mo |
| 1-bedroom | $3,587/mo | |
| 2-bedroom | $4,991/mo | |
| Wisconsin | Studio | $2,879/mo |
| 1-bedroom | $3,288/mo | |
| 2-bedroom | $4,260/mo | |
| Wyoming | Studio | $3,196/mo |
| 1-bedroom | $3,683/mo | |
| 2-bedroom | $4,881/mo |
| State | Floor plan | Median starting cost |
|---|---|---|
| Alabama | Studio | $6,112/mo |
| 1-bedroom | $7,155/mo | |
| 2-bedroom | $8,210/mo | |
| Alaska | Studio | $7,393/mo |
| 1-bedroom | $6,789/mo | |
| 2-bedroom | Not available | |
| Arizona | Studio | $6,052/mo |
| 1-bedroom | $6,719/mo | |
| 2-bedroom | $8,159/mo | |
| Arkansas | Studio | $6,752/mo |
| 1-bedroom | $7,002/mo | |
| 2-bedroom | $8,304/mo | |
| California | Studio | $7,357/mo |
| 1-bedroom | $7,671/mo | |
| 2-bedroom | $6,802/mo | |
| Colorado | Studio | $7,690/mo |
| 1-bedroom | $8,260/mo | |
| 2-bedroom | $9,435/mo | |
| Connecticut | Studio | $8,685/mo |
| 1-bedroom | $9,114/mo | |
| 2-bedroom | $8,915/mo | |
| Delaware | Studio | $8,065/mo |
| 1-bedroom | $7,454/mo | |
| 2-bedroom | $8,080/mo | |
| District of Columbia | Studio | $8,991/mo |
| 1-bedroom | $9,657/mo | |
| 2-bedroom | Not available | |
| Florida | Studio | $6,408/mo |
| 1-bedroom | $6,397/mo | |
| 2-bedroom | $7,979/mo | |
| Georgia | Studio | $5,914/mo |
| 1-bedroom | $6,364/mo | |
| 2-bedroom | $7,441/mo | |
| Hawaii | Studio | $8,072/mo |
| 1-bedroom | $7,716/mo | |
| 2-bedroom | Not available | |
| Idaho | Studio | $6,130/mo |
| 1-bedroom | $5,511/mo | |
| 2-bedroom | $7,904/mo | |
| Illinois | Studio | $7,863/mo |
| 1-bedroom | $8,702/mo | |
| 2-bedroom | $8,400/mo | |
| Indiana | Studio | $6,586/mo |
| 1-bedroom | $7,347/mo | |
| 2-bedroom | $8,131/mo | |
| Iowa | Studio | $6,647/mo |
| 1-bedroom | $7,203/mo | |
| 2-bedroom | $7,915/mo | |
| Kansas | Studio | $7,348/mo |
| 1-bedroom | $7,582/mo | |
| 2-bedroom | $8,372/mo | |
| Kentucky | Studio | $6,883/mo |
| 1-bedroom | $7,908/mo | |
| 2-bedroom | $8,566/mo | |
| Louisiana | Studio | $6,346/mo |
| 1-bedroom | $6,317/mo | |
| 2-bedroom | $7,716/mo | |
| Maine | Studio | $9,111/mo |
| 1-bedroom | $7,996/mo | |
| 2-bedroom | Not available | |
| Maryland | Studio | $8,055/mo |
| 1-bedroom | $7,996/mo | |
| 2-bedroom | $9,789/mo | |
| Massachusetts | Studio | $9,790/mo |
| 1-bedroom | $10,185/mo | |
| 2-bedroom | $8,705/mo | |
| Michigan | Studio | $6,255/mo |
| 1-bedroom | $6,740/mo | |
| 2-bedroom | $7,653/mo | |
| Minnesota | Studio | $6,047/mo |
| 1-bedroom | $6,395/mo | |
| 2-bedroom | $8,259/mo | |
| Mississippi | Studio | $5,971/mo |
| 1-bedroom | $7,176/mo | |
| 2-bedroom | Not available | |
| Missouri | Studio | $7,139/mo |
| 1-bedroom | $7,041/mo | |
| 2-bedroom | $7,905/mo | |
| Montana | Studio | $6,185/mo |
| 1-bedroom | $6,444/mo | |
| 2-bedroom | $8,413/mo | |
| Nebraska | Studio | $7,365/mo |
| 1-bedroom | $7,605/mo | |
| 2-bedroom | $8,328/mo | |
| Nevada | Studio | $6,958/mo |
| 1-bedroom | $7,259/mo | |
| 2-bedroom | $8,303/mo | |
| New Hampshire | Studio | $8,786/mo |
| 1-bedroom | $8,708/mo | |
| 2-bedroom | $8,302/mo | |
| New Jersey | Studio | $9,177/mo |
| 1-bedroom | $9,445/mo | |
| 2-bedroom | $8,593/mo | |
| New Mexico | Studio | $6,492/mo |
| 1-bedroom | $7,930/mo | |
| 2-bedroom | $8,643/mo | |
| New York | Studio | $10,032/mo |
| 1-bedroom | $9,768/mo | |
| 2-bedroom | $8,323/mo | |
| North Carolina | Studio | $7,604/mo |
| 1-bedroom | $7,632/mo | |
| 2-bedroom | $8,502/mo | |
| North Dakota | Studio | $6,422/mo |
| 1-bedroom | $7,170/mo | |
| 2-bedroom | Not available | |
| Ohio | Studio | $6,798/mo |
| 1-bedroom | $7,970/mo | |
| 2-bedroom | $7,735/mo | |
| Oklahoma | Studio | $6,706/mo |
| 1-bedroom | $6,729/mo | |
| 2-bedroom | $8,050/mo | |
| Oregon | Studio | $7,611/mo |
| 1-bedroom | $7,129/mo | |
| 2-bedroom | $8,458/mo | |
| Pennsylvania | Studio | $7,501/mo |
| 1-bedroom | $8,151/mo | |
| 2-bedroom | $9,505/mo | |
| Rhode Island | Studio | $7,649/mo |
| 1-bedroom | $7,982/mo | |
| 2-bedroom | $8,629/mo | |
| South Carolina | Studio | $6,415/mo |
| 1-bedroom | $7,028/mo | |
| 2-bedroom | $7,556/mo | |
| South Dakota | Studio | $5,799/mo |
| 1-bedroom | $6,695/mo | |
| 2-bedroom | Not available | |
| Tennessee | Studio | $6,652/mo |
| 1-bedroom | $7,233/mo | |
| 2-bedroom | $8,354/mo | |
| Texas | Studio | $6,498/mo |
| 1-bedroom | $7,076/mo | |
| 2-bedroom | $8,751/mo | |
| Utah | Studio | $5,887/mo |
| 1-bedroom | $5,733/mo | |
| 2-bedroom | $7,850/mo | |
| Vermont | Studio | $9,930/mo |
| 1-bedroom | $8,289/mo | |
| 2-bedroom | Not available | |
| Virginia | Studio | $7,962/mo |
| 1-bedroom | $8,271/mo | |
| 2-bedroom | $9,382/mo | |
| Washington | Studio | $7,004/mo |
| 1-bedroom | $7,795/mo | |
| 2-bedroom | $7,923/mo | |
| West Virginia | Studio | $7,137/mo |
| 1-bedroom | $7,717/mo | |
| 2-bedroom | Not available | |
| Wisconsin | Studio | $6,487/mo |
| 1-bedroom | $7,175/mo | |
| 2-bedroom | $7,257/mo | |
| Wyoming | Studio | $6,655/mo |
| 1-bedroom | $6,890/mo | |
| 2-bedroom | Not available |
A Place for Mom’s proprietary data shows that senior living costs increased from 2024 to 2025, extending a multi-year upward trend across major care types. Median costs rose across independent living, assisted living, and memory care. Senior living median cost comparisons reflect calendar year 2024 and 2025 data.
Home care hourly rates, captured in early 2026, also reflect continued upward pricing pressure.
While year-over-year increases vary by care type and market, the overall direction of pricing remains upward.
The line graph below shows how the national monthly costs for assisted living, memory care, and independent living have changed since 2019. Unlike most of the data in this report, this graph reflects quarterly average costs paid after residents moved in. In this context, averages are used to better illustrate pricing trends over time, as they more clearly capture the impact of rising costs, post-pandemic occupancy demand, and limited new construction in some markets.
| Care Type | 2025 National Median Cost | 2024 National Median Cost | Percent Change |
|---|---|---|---|
| Home care | $34/hr | $33/hr | +3% |
| Assisted living | $5,419/mo | $5,190/mo | +4.4% |
| Memory care | $6,690/mo | $6,450/mo | +3.7% |
| Independent living | $3,200/mo | $3,145/mo | +1.75% |
All cost data sourced from A Place for Mom.
A Place for Mom calculates the costs of long-term care using a consistent approach designed to support national- and state-level comparisons. Cost data is collected from partner providers, standardized across markets, and analyzed to reflect typical pricing. This methodology is intended to benchmark costs across settings, not to estimate what any individual family will pay.
Median cost data for independent living, assisted living, and memory care is based on actual costs paid by residents who moved in during calendar year 2025. For each move-in, the reported cost includes base rent and care fees when care is provided.
In states where move-in data was not available, median costs are based on averaged published rates for common room types and care fees. If neither move-in data nor published rate data was available for a given setting, cost data is not shown for that location.
Assisted living median costs are based on 24,305 family move-ins recorded during calendar year 2025, independent living cost data reflects 13,528 move-ins, and memory care cost data is based on 10,474 memory care move-ins.
Home care cost data in this report was captured January 9, 2026, and is based on hourly starting rates shared by 3,215 home care agencies in A Place for Mom’s network.
Actual home care costs vary based on the number of hours arranged and type of care provided. Because schedules and needs differ, home care costs in this report are shown as hourly rates rather than fixed monthly totals. The national median hourly rate provides a general reference point, but a family’s total monthly cost will depend on how many hours of care are arranged.
Most home care agencies require a weekly minimum of seven hours, and some offer up to 24-hour or live-in care options. The most common home care schedule is approximately 20 nonsleeping hours per week, which equates to $2,944 per month based on the national median hourly rate of $34.
In addition to proprietary cost data from A Place for Mom’s partner network, this report references publicly available government data and industry research to provide general context on labor markets, housing costs, inflation, and senior living supply and demand. These sources are not used to calculate the cost figures presented in this report.
Sources referenced for context include the U.S. Bureau of Economic Analysis, U.S. Bureau of Labor Statistics, National Investment Center for Seniors Housing & Care, and Senior Housing News.
Answer a few questions to receive personalized recommendations.
Explore senior living communities and care options in your area.
Compare your loved one’s current living expenses with senior living costs.
Go beyond retirement savings to stretch your assisted living budget. Roommates, veterans benefits, and life insurance can help.
The VA Aid and Attendance benefit is more accessible than you may think. Find out if your loved one qualifies, and learn how to apply.
Understand the ins and outs of Medicare and Medicaid to see how you can use these programs to pay for senior care.
Learn how long-term care insurance can help pay for assisted living. Plus, understand common policy terms and eligibility.
Select a care type and state to learn how it ranks for services, amenities, and affordability.
Back to top